La Geoda – Availability

La Geoda – Availability
Apartments
| House | Floor Plan | Floor | Bed- rooms | Bath- rooms | Area (built) | Usable Area (total)* | Status | |
| ALOMA | 1_0A (Download) | Ground floor | 3 | 3 | 135,8 m2 | 161,62 m2 | AVAILABLE | [BTN_INTERESTED:la-geoda-1_0A] |
| ALOMA | 1_0B (Download) | Ground floor | 2 | 2 | 93,1 m2 | 102,44 m2 | RESERVED | [BTN_INTERESTED:la-geoda-1_0B] |
| BLANQUERNA | 2_0A (Download) | Ground floor | 2 | 2 | 101,1 m2 | 104,43 m2 | RESERVED | [BTN_INTERESTED:la-geoda-2_0A] |
| EVAST | 3_0A (Download) | Ground floor | 3 | 2 | 135,8 m2 | 135,69 m2 | RESERVED | [BTN_INTERESTED:la-geoda-3_0A] |
| EVAST | 3_0B (Download) | Ground floor | 1 | 1 | 68,9 m2 | 80,47 m2 | RESERVED | [BTN_INTERESTED:la-geoda-3_0B] |
| ALOMA | 1_1A (Download) | 1st floor | 3 | 3 | 125,2 m2 | 113,10 m2 | RESERVED | [BTN_INTERESTED:la-geoda-1_1A] |
| ALOMA | 1_1B (Download) | 1st floor | 2 | 2 | 96,3 m2 | 91,19 m2 | RESERVED | [BTN_INTERESTED:la-geoda-1_1B] |
| BLANQUERNA | 2_1A (Download) | 1st floor | 2 | 2 | 89,8 m2 | 84,66 m2 | AVAILABLE | [BTN_INTERESTED:la-geoda-2_1A] |
| BLANQUERNA | 2_1B (Download) | 1st floor | 2 | 2 | 79,8 m2 | 75,23 m2 | RESERVED | [BTN_INTERESTED:la-geoda-2_1B] |
| BLANQUERNA | 2_1C (Download) | 1st floor | 1 | 1 | 68,5 m2 | 57,40 m2 | AVAILABLE | [BTN_INTERESTED:la-geoda-2_1C] |
| EVAST | 3_1A (Download) | 1st floor | 2 | 2 | 94,0 m2 | 88,96 m2 | RESERVED | [BTN_INTERESTED:la-geoda-3_1A] |
| EVAST | 3_1B (Download) | 1st floor | 2 | 3 | 110,3 m2 | 99,85 m2 | AVAILABLE | [BTN_INTERESTED:la-geoda-3_1B] |
| ALOMA | 1_2A (Download) | 2nd floor | 3 | 3 | 125,2 m2 | 113,11 m2 | AVAILABLE | [BTN_INTERESTED:la-geoda-1_2A] |
| ALOMA | 1_2B (Download) | 2nd floor | 2 | 2 | 96,3 m2 | 91,19 m2 | AVAILABLE | [BTN_INTERESTED:la-geoda-1_2B] |
| BLANQUERNA | 2_2A (Download) | 2nd floor | 3 | 2 | 124,4 m2 | 115,00 m2 | AVAILABLE | [BTN_INTERESTED:la-geoda-2_2A] |
| BLANQUERNA | 2_2B (Download) | 2nd floor | 2 | 2 | 94,0 m2 | 85,60 m2 | AVAILABLE | [BTN_INTERESTED:la-geoda-2_2B] |
| EVAST | 3_2A (Download) | 2nd floor | 3 | 2 | 114,2 m2 | 106,60 m2 | AVAILABLE | [BTN_INTERESTED:la-geoda-3_2A] |
| EVAST | 3_2B (Download) | 2nd floor | 2 | 3 | 110,3 m2 | 100,09 m2 | AVAILABLE | [BTN_INTERESTED:la-geoda-3_2B] |
| ALOMA | 1_3A (Download) | 3rd floor | 3 | 3 | 125,2 m2 | 230,54 m2 | AVAILABLE | [BTN_INTERESTED:la-geoda-1_3A] |
| ALOMA | 1_3B (Download) | 3rd floor | 2 | 2 | 96,0 m2 | 153,61 m2 | RESERVED | [BTN_INTERESTED:la-geoda-1_3B] |
| BLANQUERNA | 2_3A (Download) | 3rd floor | 3 | 2 | 124,4 m2 | 205,97 m2 | AVAILABLE | [BTN_INTERESTED:la-geoda-2_3A] |
| BLANQUERNA | 2_3B (Download) | 3rd floor | 2 | 2 | 94,4 m2 | 166,60 m2 | AVAILABLE | [BTN_INTERESTED:la-geoda-2_3B] |
| EVAST | 3_3A (Download) | 3rd floor | 3 | 2 | 114,2 m2 | 177,85 m2 | AVAILABLE | [BTN_INTERESTED:la-geoda-3_3A] |
| EVAST | 3_3B (Download) | 3rd floor | 2 | 3 | 110,3 m2 | 159,80 m2 | AVAILABLE | [BTN_INTERESTED:la-geoda-3_3B] |
* Total usable area indoor and outdoor
Parking spaces
| Parking space | Size of parking space | Storage room | Size of storage room | Status |
| 1 | 16,3 m2 | – | – | AVAILABLE |
| 2 | 11,8 m2 | – | – | AVAILABLE |
| 3 | 11,8 m2 | – | – | AVAILABLE |
| 4 | 12,4 m2 | – | – | AVAILABLE |
| 5 | 12,3 m2 | – | – | AVAILABLE |
| 6 | 12,3 m2 | – | – | AVAILABLE |
| 7 | 12,3 m2 | – | – | AVAILABLE |
| 8 | 12,3 m2 | – | – | AVAILABLE |
| 9 | 20,0 m2 | – | – | AVAILABLE |
| 10 | 19,5 m2 | – | – | AVAILABLE |
| 11 | 13,8 m2 | – | – | AVAILABLE |
| 12 | 13,8 m2 | – | – | AVAILABLE |
| 13 | 13,8 m2 | – | – | RESERVED |
| 14 | 13,7 m2 | – | – | RESERVED |
| 15 | 11,8 m2 | T12 | 6,6 m2 | RESERVED |
| 16 | 11,8 m2 | T9 | 4,0 m2 | AVAILABLE |
| 17 | 12,3 m2 | T7 | 5,2 m2 | RESERVED |
| 18 | 12,3 m2 | T5 | 4,1 m2 | RESERVED |
| 19 | 12,3 m2 | T3 | 4,2 m2 | AVAILABLE |
| 20 | 12,8 m2 | T1 | 5,6 m2 | RESERVED |
| 21 | 15,8 m2 | – | – | AVAILABLE |
| 22 | 15,4 m2 | – | – | AVAILABLE |
| 23 | 17,9 m2 | – | – | AVAILABLE |
| 24 | 14,2 m2 | – | – | AVAILABLE |
| 25 | 12,2 m2 | – | – | AVAILABLE |
| 26 | 12,2 m2 | T2 | 5,8 m2 | AVAILABLE |
| 27 | 12,2 m2 | T4 | 4,4 m2 | AVAILABLE |
| 28 | 12,2 m2 | T6 | 4,9 m2 | AVAILABLE |
| 29 | 12,2 m2 | T8 | 4,7 m2 | AVAILABLE |
| 30 | 12,2 m2 | T10 | 4,3 m2 | AVAILABLE |
| 31 | 11,5 m2 | T11 | 6,9 m2 | AVAILABLE |
| 32 | 13,9 m2 | T13 | 4,2 m2 | RESERVED |
| 33 | 11,9 m2 | T14 | 4,8 m2 | AVAILABLE |
| 34 | 11,5 m2 | T15 | 4,7 m2 | AVAILABLE |
| 35 | 11,7 m2 | T16 | 5,1 m2 | RESERVED |
| 36 | 10,8 m2 | – | – | AVAILABLE |
| 37 | 16,3 m2 | T23 | 5,0 m2 | AVAILABLE |
| 38 | 13,6 m2 | – | – | AVAILABLE |
| 39 | 12,1 m2 | – | – | AVAILABLE |
| 40 | 14,6 m2 | T24 | 7,5 m2 | RESERVED |
| 41 | 13,5 m2 | – | – | AVAILABLE |
| 42 | 13,5 m2 | – | – | AVAILABLE |
