La Geoda – Availability

Apartments
House | Floor Plan | Floor | Bedroom | Bathroom | qm | Status | |
ALOMA | 1_0A (Download) | Ground floor | 3 | 3 | 169,5 | AVAILABLE | [BTN_INTERESTED:la-geoda-1_0A] |
ALOMA | 1_0B (Download) | Ground floor | 2 | 2 | 108,2 | RESERVED | [BTN_INTERESTED:la-geoda-1_0B] |
BLANQUERNA | 2_0A (Download) | Ground floor | 2 | 2 | 115,1 | AVAILABLE | [BTN_INTERESTED:la-geoda-2_0A] |
EVAST | 3_0A (Download) | Ground floor | 3 | 2 | 149,2 | RESERVED | [BTN_INTERESTED:la-geoda-3_0A] |
EVAST | 3_0B (Download) | Ground floor | 1 | 1 | 84,2 | AVAILABLE | [BTN_INTERESTED:la-geoda-3_0B] |
ALOMA | 1_1A (Download) | 1st floor | 3 | 3 | 141,5 | AVAILABLE | [BTN_INTERESTED:la-geoda-1_1A] |
ALOMA | 1_1B (Download) | 1st floor | 2 | 2 | 109,0 | AVAILABLE | [BTN_INTERESTED:la-geoda-1_1B] |
BLANQUERNA | 2_1A (Download) | 1st floor | 2 | 2 | 103,5 | RESERVED | [BTN_INTERESTED:la-geoda-2_1A] |
BLANQUERNA | 2_1B (Download) | 1st floor | 2 | 2 | 90,6 | AVAILABLE | [BTN_INTERESTED:la-geoda-2_1B] |
BLANQUERNA | 2_1C (Download) | 1st floor | 1 | 1 | 71,8 | AVAILABLE | [BTN_INTERESTED:la-geoda-2_1C] |
EVAST | 3_1B (Download) | 1st floor | 2 | 3 | 124,6 | AVAILABLE | [BTN_INTERESTED:la-geoda-3_1B] |
EVAST | 3_1A (Download) | 1st floor | 2 | 2 | 106,5 | RESERVED | [BTN_INTERESTED:la-geoda-3_1A] |
ALOMA | 1_2A (Download) | 2nd floor | 3 | 3 | 141,5 | AVAILABLE | [BTN_INTERESTED:la-geoda-1_2A] |
ALOMA | 1_2B (Download) | 2nd floor | 2 | 2 | 108,6 | AVAILABLE | [BTN_INTERESTED:la-geoda-1_2B] |
BLANQUERNA | 2_2A (Download) | 2nd floor | 3 | 3 | 139,3 | AVAILABLE | [BTN_INTERESTED:la-geoda-2_2A] |
BLANQUERNA | 2_2B (Download) | 2nd floor | 2 | 2 | 105,5 | AVAILABLE | [BTN_INTERESTED:la-geoda-2_2B] |
EVAST | 3_2A (Download) | 2nd floor | 3 | 2 | 127,8 | AVAILABLE | [BTN_INTERESTED:la-geoda-3_2A] |
EVAST | 3_2B (Download) | 2nd floor | 2 | 3 | 124,6 | AVAILABLE | [BTN_INTERESTED:la-geoda-3_2B] |
ALOMA | 1_3A (Download) | 3rd floor | 3 | 3 | 201,6 | AVAILABLE | [BTN_INTERESTED:la-geoda-1_3A] |
ALOMA | 1_3B (Download) | 3rd floor | 2 | 2 | 140,4 | RESERVED | [BTN_INTERESTED:la-geoda-1_3B] |
BLANQUERNA | 2_3B (Download) | 3rd floor | 2 | 2 | 147,2 | AVAILABLE | [BTN_INTERESTED:la-geoda-2_3B] |
BLANQUERNA | 2_3A (Download) | 3rd floor | 3 | 2 | 184,7 | AVAILABLE | [BTN_INTERESTED:la-geoda-2_3A] |
EVAST | 3_3A (Download) | 3rd floor | 3 | 2 | 164,4 | AVAILABLE | [BTN_INTERESTED:la-geoda-3_3A] |
EVAST | 3_3B (Download) | 3rd floor | 2 | 3 | 155,8 | AVAILABLE | [BTN_INTERESTED:la-geoda-3_3B] |
Parking spaces
Parking space | Size of parking space | Storage room | Size of storage room | Status |
1 | 16,3 | – | – | AVAILABLE |
2 | 11,8 | – | – | AVAILABLE |
3 | 11,8 | – | – | AVAILABLE |
4 | 12,4 | – | – | AVAILABLE |
5 | 12,3 | – | – | AVAILABLE |
6 | 12,4 | – | – | AVAILABLE |
7 | 12,3 | – | – | AVAILABLE |
8 | 12,3 | – | – | AVAILABLE |
9 | 19,9 | – | – | AVAILABLE |
10 | 19,0 | – | – | AVAILABLE |
11 | 13,8 | – | – | AVAILABLE |
12 | 13,8 | – | – | AVAILABLE |
13 | 13,8 | – | – | RESERVED |
14 | 13,6 | – | – | RESERVED |
15 | 11,8 | T12 | 6,6 | RESERVED |
16 | 11,8 | T9 | 4,2 | AVAILABLE |
17 | 12,3 | T7 | – | AVAILABLE |
18 | 12,3 | T5 | 4,1 | RESERVED |
19 | 12,3 | T3 | 4,2 | AVAILABLE |
20 | 12,7 | T1 | 5,6 | AVAILABLE |
21 | 15,8 | – | – | AVAILABLE |
22 | 15,4 | – | – | AVAILABLE |
23 | 17,8 | – | – | AVAILABLE |
24 | 13,9 | – | – | AVAILABLE |
25 | 12,2 | – | – | AVAILABLE |
26 | 12,2 | T2 | 5,8 | RESERVIERT |
27 | 12,2 | T4 | 4,4 | AVAILABLE |
28 | 12,2 | T6 | 4,4 | AVAILABLE |
29 | 12,2 | T8 | 4,6 | AVAILABLE |
30 | 12,2 | T10 | 4,3 | AVAILABLE |
31 | 11,5 | T11 | 6,9 | AVAILABLE |
32 | 13,7 | T13 | 4,2 | AVAILABLE |
33 | 11,7 | T14 | 4,8 | AVAILABLE |
34 | 11,2 | T15 | 4,7 | AVAILABLE |
35 | 11,8 | T16 | 5,1 | AVAILABLE |
36 | 10,7 | – | – | AVAILABLE |
37 | 16,2 | T23 | 5,0 | AVAILABLE |
38 | 13,6 | – | – | AVAILABLE |
39 | 12,1 | – | – | AVAILABLE |
40 | 14,6 | T24 | 7,5 | AVAILABLE |
41 | 13,5 | – | – | AVAILABLE |
42 | 13,5 | – | – | AVAILABLE |